JB36 Series H-frame Double –Crank Press
JB36 Series H-frame Double –Crank Press
  • Parameters
  • Pictures
  • You May Like
  • Inquiry Now

JB36 Series H-frame Double–Crank Press

Character
H-type whole steel-welded frame
Suitable for single and multi-station stamping
This frame presses spare has a steel welded body with the features of good rigidity, transmission gear gumming lubrication, low noise and stable transmission;The functions of Hydraulic overload protection device and automatic emergency stop guarante the safety of press machine and mould; The number of frame double crank presses is adjustable and applicable to different parts of the job requirements.


Main Structure Features

Alloyed steel double crank with reverse running, countersct the side force

High off-set load capability in L-R direction

High accuracy, reaches JIS-Grade1

Straight side structure and high rigidity, steel welded frame

High precision, 8-side long guide rail

Pneumatic clutch-brake unite

Imported safety dual-solenoid valve for clutch

High sensitive HOLP

500T (below 500) Automatic grease lubrication system, 500T (above) Automatic oil cycle lubrication system

FDI (frequency drive inveter)

PLC, encoder, cam controller

Optional

Components: Output shaft, air cushion, slide knockout device, automatic feeder, etc

JB36 Series H-frame Double–Crank Press

Model JB36-110 JB36-160 JB36-200 JB36-250 JB36-315 JB36-400 JB36-500 JB36-630 JB36-800
L S L S L S L S L S L S L S
Nominal pressure KN 1100 1600 2000 2500 3150 4000 5000 6300 8000
Nominal pressure stroke mm 5 3 6 3 7 4 7 4 8 5 8 5 10 6 10 12
Slide stroke mm 180 110 200 130 230 150 250 180 250 180 250 180 280 180 300 300
Strokes S.P.M 35-65 45-80 30-50 35-65 25-45 30-55 20-40 30-50 20-35 25-45 20-30 25-45 18-25 20-30 15-25 14-18
Max. die set height mm 400 435 450 485 500 540 550 585 550 585 550 585 580 630 600 700
Die height adjustment mm 90 100 110 120 120 120 120 120 150
Distance between uprights mm 1750 1970 2340 2600 2860 2860 2900 3100 3300
Table size L-R mm 1730 1930 2320 2550 2800 2800 2850 3000 2700
F-B mm 680 760 840 920 950 1000 1200 1400 1200
Bottom size of slide L-R mm 1360 1500 1850 2100 2300 2300 2400 2600 3200
F-B mm 520 580 650 700 750 800 850 1100 1500
L-side openings Height、 mm 710 700 700 700 830 830 780 700 700
F-B mm 600 750 800 900 1000 1000 1000 1100 1100
L-dimensions L-R mm 2330 2770 3160 3600 3810 3950 4700 4960 4200
F-B mm 2060 2315 2700 2820 2950 3040 3300 3600 3900
Height mm 3530 4200 4260 4800 5030 5100 5870 6100 6200
Main Motor power KW 15 22 22 30 37 37 45 55 75
Weight Kg 17000 22000 31000 42500 52000 55000 70000 85000 100000
Service x
SKYPE
WAHTSAPP